Has your organization adopted Matterhorn, or is planning to run a pilot? Add your organization to this list (active account required).
| Organization | Live since | # Capture Agents/Recordings per Week | Services implemented | Distribution Channels | |
|---|---|---|---|---|---|
| Ben - Gurion University | August, 2011 | ||||
| Boise State University | November, 2010 | 10 agents | Capture, Processing, Engage | RSS Feed to Blackboard | |
| Entwine | June, 2011 | ||||
| ETH Zurich | February, 2011 | 1 agents | RSS integration with local CMS | ? recordings/week | |
| Ghent university | February, 2011 | 1 room + 4 mobile capture agents agents | Capture, Processing, Engage | Custom Dokeos based LMS | 10 - 50 recordings/week |
| Loughborough University | January, 2010 | 1 agents | Capture, Processing, Engage | Moodle | 10 recordings/week |
| Northwestern University | January, 2011 | Currently 1 room, soon 5 agents | Capture, Processing, Engage | Blackboard | Currently 20 hours, more soon recordings/week |
| OBIS/Oxford Brookes University, Oxford UK | November, 2011 | 1 agents | Processing, Engage | Moodle-based LMS, RADAR (Research Archive and Digital Asset Repository) | 10-20 hours/week recordings/week |
| Polytechnical University of Valencia | January, 2011 | 6 agents | Capture, Processing, Engage | Sakai 2.X based LMS | 20 recordings/week |
| Reformed Theological Seminary | October, 2011 | 4 agents | Capture, Processing, Engage | RTS Virtual Classroom (Moodle-based LMS), YouTube Channel, iTunes U | 18 recordings/week |
| Rice University | October, 2010 | Capture, Processing, Engage | Sakai-based LMS | ||
| RRZE Uni-Erlangen | June, 2011 | 5 agents | Custom Portal | 20 recordings/week | |
| SURFnet | July, 2011 | 2 agents | Capture, Processing, Engage | Matterhorn media Gallery and Custom portal using MediaMosa backend | |
| Tel Aviv University | November, 2010 | 1 agents | Joomla | ||
| Teltek Video Research | February, 2012 | Capture, Processing, Engage | |||
| Texas A&M University-Commerce | November, 2010 | 1 agents | Capture, Processing, Engage | eCollege LMS | 10-20 recordings/week |
| The Institute for Global Outreach Developments International | August, 2011 | 4 agents | Capture, Processing, Engage | Moodle | 36.5 recordings/week |
| UNINETT AS | August, 2011 | Capture, Processing, Engage | |||
| Universidad Carlos III de Madrid | September, 2011 | 3 agents | Capture, Processing, Engage | moodle and RSS integration with our CMS ARCAMM | 15 recordings/week |
| University College Cork | January, 2011 | 1 agents | RSS, perhaps Blackboard | 10 recordings/week | |
| University of Applied Sciences Osnabrück | September, 2011 | 3 agents | Capture, Processing, Engage | 20 recordings/week | |
| University of California Berkeley | August, 2011 | 6 agents | Capture, Processing | Youtube, iTunes and Sakai OAE (pending development) | |
| University of Cape Town | January, 2011 | 15 agents | Capture, Processing, Engage | Sakai 2.x LMS | |
| University of Helsinki | September, 2011 | 4 agents | Goals: MH media gallery, custom portal, RSS, Moodle (later) | 20 recordings/week | |
| University of Nebraska-Lincoln | September, 2010 | 2 agents | Blackboard, RSS | 20 recordings/week | |
| University of Osnabrueck | October, 2010 | 10 agents | Stud.IP LMS, Lernfunk (Custom portal) | 32 recordings/week | |
| University of Saskatchewan | August, 2010 | 10 agents | Capture, Processing, Engage | RSS, direct email, Blackboard, Matterhorn media gallery | 120 recordings/week |
| University of Vigo | 10 agents | Capture, Processing, Engage | Using PuMuKIT (custom media processing and distribution framework) for distributing at UVigoTV (custom portal), iTunesU, Youtube and Moodle | 100 - 300 recordings/week | |
| Vienna University of Technology | October, 2011 | 8 agents | Capture, Processing, Engage | Moodle-based LMS |



